The information referred to in this update was up to date at the time the information was published but some information may now be out of date. Information is referred to in this update rather than included in full.
1. Announcements listed below were published via RNS , a Regulatory Information Service:
| Date | Description of Document |
| 07 February 2008 | Interim Management Statement. |
| 07 February 2008 | Passenger Statistics for January 2008. |
| 31 January 2008 | Completion of GB Airways acquisition. |
| 31 January 2008 | Shares blocklisting 6 monthly return. |
| 31 January 2008 | Total Voting Rights. |
| 28 January 2008 | Holdings in Company – BlackRock Inc. |
| 24 January 2008 | Annual Report and Accounts 2007 and Notice of Annual General Meeting 2008. |
| 18 January 2008 | Regulatory approval of GB Airways acquisition. |
| 15 January 2008 | Director Shareholding – Sir David Michels. |
| 14 January 2008 | Director Shareholding – John Browett. |
| 14 January 2008 | Director Shareholding – Sir Colin Chandler. |
| 11 January 2008 | Holdings in Company – FMR LLC. |
| 10 January 2008 | PDMR Shareholding - Andrew Barker. |
| 09 January 2008 | Director Shareholding – Andrew Harrison. |
| 08 January 2008 | Passenger Statistics for December 2007. |
| 31 December 2007 | Total Voting Rights. |
| 19 December 2007 | Director Shareholding – Sir Stelios Haji-Ioannou. |
| 07 December 2007 | Passenger Statistics for November 2007. |
| 05 December 2007 | Director/PDMR shareholding – Grant of share options under the LTIP to Andy Harrison, Jeff Carr, Mike Campbell , Saad Hammad, Toby Nicol, Andrew Barker, Tim Newing and Cor Vrieswijk. |
| 03 December 2007 | Additional Listing of 5,000,000 shares to the Official List of the UKLA. |
| 30 November 2007 | Total Voting Rights. |
| 30 November 2007 | Holdings in Company – Standard Life Investments Ltd |
| 21 November 2007 | Holdings in Company – Legal & General Group. |
| 20 November 2007 | Preliminary Results for the 12 months to Sept 30 2007. |
| 07 November 2007 | Passenger Statistics for October 2007. |
| 05 November 2007 | Holdings in Company – Marshall Wace Core Fund Ltd. |
| 05 November 2007 | easyJet GDS Innovation. |
| 31 October 2007 | Total Voting Rights. |
| 25 October 2007 | Acquisition of GB Airways. |
| 11 October 2007 | Appointment of new head of IR. |
| 05 October 2007 | Passenger Statistics for September 2007. |
| 02 October 2007 | Appointment of John Browett as a Director. |
| 28 September 2007 | Total Voting Rights. |
| 07 September 2007 | Passenger Statistics for August 2007. |
| 31 August 2007 | Total Voting Rights. |
| 07 August 2007 | Quarter 3 Trading Results. |
| 07 August 2007 | Passenger Statistics for July 2007. |
| 02 August 2007 | Holdings in Company – Deutsche Bank AG. |
| 01 August 2007 | Holdings in Company – BlackRock Inc. |
| 31 July 2007 | Shares blocklisting 6 monthly return. |
| 31 July 2007 | Holdings in Company – Marshall Wace Core Fund Ltd. |
| 31 July 2007 | Total Voting Rights. |
| 27 July 2007 | Holdings in Company – Deutsche Bank AG. |
| 23 July 2007 | Holdings in Company- Deutsche Bank AG. |
| 19 July 2007 | Holdings in Company – Deutsche Bank AG. |
| 16 July 2007 | Holdings in Company – Deutsche Bank AG. |
| 06 July 2007 | Holdings in Company – Standard Life Investments Ltd. |
| 06 July 2007 | Passenger Statistics for June 2007. |
| 02 July 2007 | Holdings in Company- Deutsche Bank AG. |
| 29 June 2007 | Total Voting Rights. |
| 29 June 2007 | Engine Service Agreement. |
| 26 June 2007 | Holdings in Company – Deutsche Bank AG. |
| 25 June 20007 | Aircraft Order. |
| 20 June 2007 | Holdings in Company- Deutsche Bank AG. |
| 07 June 2007 | Passenger Statistics for May 2007. |
| 06 June 2007 | Holdings in Company – Standard Life Investments Ltd. |
| 31 May 2007 | Total Voting Rights. |
| 18 May 2007 | Holdings in Company – AXA S.A. |
| 14 May 2007 | Holdings in Company – Deutsche Bank AG. |
| 11 May 2007 | Holdings in Company – Deutsche Bank AG. |
| 09 May 2007 | Holdings in Company – Deutsche Bank AG. |
| 09 May 2007 | Interim Results to 31 March 2007. |
| 08 May 2007 | Holdings in Company – Deutsche Bank AG. |
| 08 May 2007 | Passenger Statistics for April 2007. |
| 02 May 2007 | Holdings in Company- Deutsche Bank AG. |
| 30 April 2007 | Holdings in Company – Deutsche Bank AG. |
| 30 April 2007 | Total Voting Rights. |
| 17 April 2007 | Holdings in Company – Standard Life Investments Ltd. |
| 10 April 2007 | Passenger Statistics for March 2007. |
| 30 March 2007 | Total Voting Rights. |
| 30 March 2007 | PDMR Shareholding –Cor Vrieswijk. |
| 28 March 2007 | Holdings in Company – Standard Life Investments Ltd. |
| 21 March 2007 | Holdings in Company – AXA S.A. |
| 20 March 2007 | Holdings in Company – Deutsche Bank AG. |
| 19 March 2007 | Holdings in Company – Standard Life Investments Ltd. |
| 13 March 2007 | Director Shareholding – Sir Stelios Haji-Ioannou. |
| 09 March 2007 | Holdings in Company – Deutsche Bank AG. |
| 07 March 2007 | Holdings in Company – Deutsche Bank AG. |
| 07 March 2007 | Passenger Statistics for February 2007. |
| 02 March 2007 | Holdings in Company –Deutsche Bank AG. |
| 01 March 2007 | Result of AGM 2007. |
| 28 February 2007 | Total Voting Rights. |
| 14 February 2007 | Publication of Environmental Code. |
| 13 February 2007 | Holdings in Company – Deutsche Bank AG. |
| 09 February 2007 | Annual Information Update 2007. |
Copies of the above announcements can be obtained from the London Stock Exchange website at www.londonstockexchange.com and the Company’s website, www.easyJet.com
2. Documents filed at Companies House
All of the documents listed below were filed with the Registrar of Companies in England and Wales on or around the dates indicated.
| Date | Description of Document |
| 29 January 2008 | Form 88 (2) Return of allotment of shares x 11. |
| 28 January 2008 | Annual Report and Accounts for the year ended 30 September 2007. |
| 17 January 2008 | Form 88 (2) Return of allotment of shares x 4. |
| 07 January 2008 | Form 88 (2) Return of allotment of shares x 6. |
| 02 January 2008 | Form 88(2) Return of allotment of shares x6. |
| 30 November 2007 | Form 88 (2) Return of allotment of shares x6. |
| 09 November 2007 | Form 88(2) Return of allotment of shares x2. |
| 09 November 2007 | Form 288a – Appointment of John Browett as a Director. |
| 03 November 2007 | Form 88 (2) Return of allotment of shares x 5. |
| 08 October 2007 | Form 88 (2) Return of allotment of shares |
| 21 September 2007 | Form 88 (2) Return of allotment of shares x 2. |
| 19 September 2007 | Form 88 (2) Return of allotment of shares x 5. |
| 13 September 2007 | Form 288c –Change in Secretary’s particulars. |
| 11 September 2007 | Form 88 (2) Return of allotment of shares x 4. |
| 13 August 2007 | Form 88 (2) Return of allotment of shares x 2. |
| 13 July 2007 | Form 88 (2) Return of allotment of shares x2. |
| 25 June 2007 | Form 88 (2) Return of allotment of shares x 3. |
| 13 June 2007 | Form 88 (2) Return of allotment of shares x 2. |
| 06 June 2007 | Form 88 (2) Return of allotment of shares x4. |
| 31 May 2007 | Form 88 (2) Return of allotment of shares x 3. |
| 17 May 2007 | Form 88 (2) Return of allotment of shares x10. |
| 08 May 2007 | Form 88 (2) Return of allotment of shares. |
| 28 April 2007 | Form 88 (2) Return of allotment of shares x 2. |
| 23 April 2007 | Form 88 (2) Return of allotment of shares x8. |
| 18 April 2007 | Form 363 Annual Return made up to 24 March 2007. |
| 18 April 2007 | Form 88 (2) Return of allotment of shares. |
| 10 April 2007 | Form 88 (2) Return of allotment of shares x5. |
| 04 April 2007 | Annual Report and Accounts for the year ended 30 September 2006. |
| 24 March 2007 | Form 88 (2) Return of allotment of shares x8. |
| 21 March 2007 | Form 287- Change of registered office address. |
| 13 March 2007 | Resolutions disapplying pre emption rights, authorising allotment of shares and the adoption of new Articles of Association. |
| 07 March 2007 | Form 88 (2) Return of allotment of shares x4. |
| 06 March 2007 | Form 88 (2) Return of allotment of shares x 8. |
Copies of documents filed with the Registrar of Companies can be obtained from:
Companies House
Crown Way
Cardiff
CF14 3UZ
www.companieshouse.gov.uk
3. Annual and Interim Report 2007
The Company’s Annual Report for the period ended 30 September 2007 and Notice of the 2008 Annual General Meeting which were filed with the UKLA Document Viewing Facility on 23 January 2008, can be found on the Company’s website as can the Interim Report 2007 published on 9 May 2007.
Copies of information released can be obtained from the Company at the Company’s Registered Office:
Hangar 89
London Luton Airport
Luton
Bedfordshire
LU2 9PF
United Kingdom
4. Contact
Giles Pemberton, Company Secretary Tel: 01582 525 244
11 February 2008